Details
Introducing the all-new Recon 120 BOA®. The Recon 120 BOA® delivers out-of-the-box performance through the all-new BOA® Fit System and MultiFit Last which was specifically designed to fit a variety of foot shapes resulting in dialed in performance and a micro-adjustable precision fit. Featuring a fully heat moldable Powerlite Shell, FastFit Instep, Honeycomb boot board, and Gripwalk outsoles giving the Recon 120 BOA® a performance first approach without sacrificing comfort.
BOA® Fit System, MultiFit Last, Precisionfit Pro Liner, Grip walk soles, Modular Honeycomb Boot Board with
Hard & Soft Inserts, and Fastfit Instep.
- FLEX / FEEL: 7
- FLEX RATING: 120
- LAST: MultiFit Last (97mm -104mm)
- LINER: PrecisionFit Pro
- STRAP: Cam
- OUTSOLE: GripWalk
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Custom boot fitting recommended Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
24.5 | 196222135795 | S231900401 | |
25.5 | 196222134408 | S231900401 | 210000012041 |
26.5 | 196222136907 | S231900401 | 210000012042 |
27.5 | 196222137157 | S231900401 | 210000012043 |
28.5 | 196222137799 | S231900401 | 210000012044 |
29.5 | 196222133715 | S231900401 | 210000012045 |
30.5 | 196222133807 | S231900401 |