Details
The Klunkerson is inspired from a simpler time. When friends would help friends piece together old beach cruisers so that they could race each other down dusty dirt roads and see who would get to the bottom first, laughing and dusting each other out along the way. When we spoke to Dennis about making a non-BMX bike for him to ride, he wanted a bike that was comfortable enough to cruise the beach for miles but capable enough to boost a kicker and slash a berm if the opportunity presented itself. The Klunkerson is that bike, comfortable and capable.
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|
Specs
Frame | Full Cr-Mo Klunker style frame with 3/8" dropouts, internal Headtube and disc brake tabs |
---|---|
Fork | Full Cr-Mo Disc Fork w/ Tapered 1-1/8"-1.5" Threadless Steerer |
Headset | 1 1/8" X 1.5" Sealed Bearing |
Rims/Wheels | Alienation PBR, single-wall |
Hubs | Aluminum |
Tires | Kenda "Kruiser" 27.5 x 2.4" |
Crankset | Haro Baseline 3-pc Cr-Mo 8 Spline 175mm - 39t Steel Chainring |
Chainrings | 39t Steel Chainring |
Bottom Bracket | Sealed Bearing MID |
Chain | Baseline chain |
Freewheel | 9T |
Handlebars | Full Cro-mo Klunkerson bars 4.5" |
Tape/Grips | Haro baseline 163mm Flangeless |
Stem | Haro Lineage CNC Top-Load, 52mm Ext. |
Brake Levers | Promax BL42 Two Finger |
Brakes | Promax DSK-300 Mechanical Disc Brake w/ 160mm RotorPromax DSK-300 Mechanical Disc Brake w/ 160mm Rotor |
Pedals | Poly Platform, Cr-Mo 9/16" Axle |
Saddle | Haro Padded "klooks" seat |
Seat Post | Integrated |
Wheels | 27.5" Alloy Double Wall, 36H Double wall alloy Rims |
Seatpost | alloy 31.8mm |
Cassette/Freewheel | Cassette 17T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / One Size / 27.5-inch | 691840238755 | 23875 | 210000013738 |