Details
The only goal of the e-Espace is to bring more… More joy that is! We make it easy for you to get out more, to relax more, to have more fun with friends, to explore more places, to improve your fitness and to experience the joy of cycling.
Specs
Frame | Hydroform S-6 LT aluminum, disc |
---|---|
Fork | S-6 aluminum, disc |
Wheels | Torngat D21-700 / Caribou co.- rear Bafang motor |
Rims | Torngat D21-700, 36h |
Hubs |
Front: Caribou co., 6 bolts disc Rear: Bafang H400B, 6 bolts disc |
Spokes | 12/13g, Stainless steel |
Tires | CST Xpedium ampero, reflective, 700 x 45c |
Bottom Bracket | bagang torque & speed sensor BB |
Crankset | PW, Narrow wide, 40T |
Shifters | Microshift, Xpress plus |
Rear Derailleur | Microshift, Acolyte, clutch |
Cassette/Freewheel | Sugek, 11-36T, 8-speed |
Chain | KMC Z9 |
Brakes | Jieke Y-5, hydraulic disc |
Rotors | 6 bolts, 180/160mm |
Brake Levers | Jike Y-5 |
Handlebars | Alloy , 75mm riser , Ø31.8 mm |
Tape/Grips | Velo ergo, lock-on |
Stem | Alloy, 45mm, 17° |
Headset | Alloy , 75mm riser , Ø31.8 mm |
Seatpost | Caribou Panache 2, Ø30,9 mm |
Saddle | Selle Royal Essenza relaxed |
Pedals | Platform |
Accessories & Extras | lights, kickstand, full fenders, rear carrier, Bafang Go compatible |
Motor | Bafang H400B 36V/350W, 45N.m |
Battery | Bafung 36V/ 17.8Ah (640Wh) integrated, smart BMS, 32km/h |
Controller/Display | Bafang 36V LED, Bafang go conectable |
Charger | 220V/115V, 42V/2A |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Blue / Small/Medium | 690222212246 | 210000004181 |
Blue / Medium/Large | 690222212253 | 210000004180 |