Skip to main content

TruVativ Holzfeller Stem

TruVativ Holzfeller Stem
  • Color: Boxxer Red
  • Color: Blast Black
$52.99 - $69.99
Color:
Steerer Diameter: Select steerer diameter
Length: Select length
Clamp Diameter: 31.8mm
Rise:
Please select options Unavailable

Details

Steep descents, nasty rock gardens and high speed: all in a day's work for TruVativ's burly Holzfeller Stem. Made from oversize 6066 aluminum for serious strength, the Holzfeller takes gravity-fueled abuse like a champ. The short length provides supreme confidence when railing down the sketchiest steeps. Four bolts attach the faceplate for a vise-like grip on your bars, and the 2-bolt clamp secures to your steerer for pinpoint steering precision and stiffness.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN Store SKU
31.8mm / Blast Black / 40mm / 0° / 1-1/8-inch 710845646249 00.6515.061.000
31.8mm / Blast Black / 40mm / 0° / 1.5-inch 710845646270 00.6515.061.030
31.8mm / Blast Black / 50mm / 0° / 1-1/8-inch 710845646256 00.6515.061.010
31.8mm / Blast Black / 50mm / 0° / 1.5-inch 710845646287 00.6515.061.040
31.8mm / Blast Black / 60mm / 0° / 1-1/8-inch 710845646263 00.6515.061.020
31.8mm / Boxxer Red / 40mm / 0° / 1-1/8-inch 710845646294 00.6515.061.050
31.8mm / Boxxer Red / 40mm / 0° / 1.5-inch 710845646324 00.6515.061.080
31.8mm / Boxxer Red / 50mm / 0° / 1-1/8-inch 710845646300 00.6515.061.060
31.8mm / Boxxer Red / 50mm / 0° / 1.5-inch 710845646331 00.6515.061.090 210000000826
31.8mm / Boxxer Red / 60mm / 0° / 1-1/8-inch 710845646317 00.6515.061.070

Reviews