Details
The SCOTT Addict Gravel 40 will get you wherever you’re going, no matter what the trail throws at you. More progressive, more control, and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Key Features
- Addict Gravel HMF Carbon Fork
- Addict Gravel HMF Carbon Frame
- Shimano GRX RX822/610 Disc 12 Speed
- Syncros RP2.0 Disc Wheels
- Schwalbe G-One Bite Tires
Frame Size | XS/49 | S/52 | M/54 | L/56 | XL/58 |
---|---|---|---|---|---|
Head Tube Angle (degrees) | 70 | 70 | 71 | 71 | 71 |
Head Tube Length (mm/in) | 95.0 / 3.7 | 122.0 / 4.8 | 140.0 / 5.5 | 166.0 / 6.5 | 187.0 / 7.4 |
Top Tube Horizontal (mm/in) | 518.0 / 20.4 | 534.5 / 21.0 | 554.5 / 21.8 | 578.5 / 22.8 | 592.5 / 23.3 |
Standover Height (mm/in) | 759.0 / 29.9 | 786.0 / 30.9 | 807.0 / 31.8 | 828.0 / 32.6 | 847.0 / 33.3 |
Bottom Bracket Offset (mm/in) | -71.0 / -2.8 | -71.0 / -2.8 | -71.0 / -2.8 | -71.0 / -2.8 | -71.0 / -2.8 |
Bottom Bracket Height (mm/in) | 283.0 / 11.1 | 283.0 / 11.1 | 283.0 / 11.1 | 283.0 / 11.1 | 283.0 / 11.1 |
Wheelbase (mm/in) | 1,009.4 / 39.7 | 1,022.9 / 40.3 | 1,029.2 / 40.5 | 1,048.7 / 41.3 | 1,063.5 / 41.9 |
BB Center to Top Tube Center (mm/in) | 447.0 / 17.6 | 477.0 / 18.8 | 498.0 / 19.6 | 516.0 / 20.3 | 536.0 / 21.1 |
BB Center to Top of Seat Tube (mm/in) | 477.0 / 18.8 | 507.0 / 20.0 | 528.0 / 20.8 | 546.0 / 21.5 | 566.0 / 22.3 |
Seat Tube Angle (degrees) | 74.5 | 74 | 73.5 | 73 | 73 |
Chainstay Length (mm/in) | 425.0 / 16.7 | 425.0 / 16.7 | 425.0 / 16.7 | 425.0 / 16.7 | 425.0 / 16.7 |
Reach (mm/in) | 374.1 / 14.7 | 378.4 / 14.9 | 387.1 / 15.2 | 398.2 / 15.7 | 406.1 / 16.0 |
Stack (mm/in) | 519.0 / 20.4 | 544.4 / 21.4 | 565.3 / 22.3 | 589.9 / 23.2 | 609.7 / 24.0 |
Stem Length (mm/in) | 83.0 / 3.3 | 93.0 / 3.7 | 103.0 / 4.1 | 103.0 / 4.1 | 113.0 / 4.4 |
Frame Size | Body Height (cm) | Body Height (in) |
---|---|---|
XSS / XS / S | < 165 | < 65 |
XS / S / M | 165 - 175 | 65 - 69 |
M / L | 175 - 185 | 69 - 73 |
L / XL / XXL | 185 - 195 | 73 - 77 |
XL / XXL | > 195 | > 77 |
Specs
Frame | Addict Gravel HMF Carbon Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Addict Gravel HMF Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc Syncros SL Axle / Removable Lever with Tool |
Tires | Schwalbe G-One Bite Performance 700x45C |
Bottom Bracket | Shimano BB-RS500 PB |
Crankset | Shimano GRX FC-RX610-1 40 |
Shifters | Shimano GRX ST-RX610 / BL-RX610L 12 Speed |
Rear Derailleur | Shimano GRX RD-RX822 GS 12 Speed |
Cassette/Freewheel | Shimano CS-M7100-12 10-45 |
Chain | Shimano CN-M6100-12 |
Brakes | Shimano BR-RX410 Hyd. Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X Alloy 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1134 |
Seatpost | Syncros SP-R101-CF |
Saddle | Syncros Tofino Regular 2.0 Cutout |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mineral Grey / X-Small / 700c | 07616185210535 | 4232347241004 | |
Mineral Grey / Small / 700c | 07616185210542 | 4232347241006 | |
Mineral Grey / Medium / 700c | 07616185210559 | 4232347241008 | |
Mineral Grey / Large / 700c | 07616185210566 | 4232347241010 | |
Mineral Grey / X-Large / 700c | 07616185210573 | 4232347241012 | |
Python Black / X-Small / 700c | 07616185210658 | 4232348102004 | |
Python Black / Small / 700c | 07616185210665 | 4232348102006 | |
Python Black / Medium / 700c | 07616185210672 | 4232348102008 | |
Python Black / Large / 700c | 07616185210689 | 4232348102010 | |
Python Black / X-Large / 700c | 07616185210696 | 4232348102012 | |
Olivine Green/Blackberry Purple / X-Small / 700c | 07616185210597 | 4232348094004 | |
Olivine Green/Blackberry Purple / Small / 700c | 07616185210603 | 4232348094006 | 210000015012 |
Olivine Green/Blackberry Purple / Medium / 700c | 07616185210610 | 4232348094008 | 210000015011 |
Olivine Green/Blackberry Purple / Large / 700c | 07616185210627 | 4232348094010 | 210000015010 |
Olivine Green/Blackberry Purple / X-Large / 700c | 07616185210634 | 4232348094012 |