Details
Search C Apex XPLR features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability, and the new geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide-range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
- Confidence-inspiring modern geo.
- Carry everything you could need with easy-access downtube storage.
- Carbon fork, suspension ready.
- Updated features for simplified maintenance.
- Wider tire clearance for more traction when you need it.
- Versatile mount options.
- No Other Way Limited Lifetime Warranty.
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | |
Reach | 385 | 400 | 415 | 430 | 445 | |
Stack | 554 | 564 | 587 | 611 | 634 | |
HTA | Head Tube Angle | 69.5 | ||||
OS | Fork Offset | 51 | ||||
ST | Seat Tube Length | 440 | 475 | 510 | 545 | 580 |
STA | Effective Seat Tube Angle | 74.5 | 74.25 | 74 | 73.75 | 73.5 |
RC | Rear Centre Length | 425 | 427.5 | 430 | ||
BB | Bottom Bracket Drop | 75 | ||||
BBH | Bottom Bracket Height | 285 | ||||
HTT | Horizontal Top Tube | 539 | 559 | 583 | 608 | 633 |
WB | Wheelbase | 1037 | 1056 | 1082 | 1108 | 1132 |
SOH | Standover | 691 | 725 | 758 | 791 | 824 |
HT | Head Tube Length | 100 | 110 | 135 | 160 | 185 |
Trail | 80 | |||||
Maximum Post Insertion | 210 | 240 | 290 | |||
Stem Length | 70 | |||||
Crank Length | 165 | 170 | 172.5 | |||
Tire Size | 40c — 50c | |||||
Water Bottle Compatible | 3 x 750 mL |
Specs
Frame | Search XR Carbon w/ DT Storage |
---|---|
Fork | Search XR Carbon, 51mm Offset, 12x100mm TA |
Rims | Double Butted, Black Alloy |
Hubs | Front Hub: SRAM Dub BSA 68 Road Wide/Rear Hub: Shimano HB-TC500, 12x100mm, 28H |
Spokes | Shimano FH-TC500, 12x142mm, HG, 28H |
Tires | Schwalbe G-One All Round, Race Guard, 700x45c |
Bottom Bracket | SRAM Apex, 118L |
Crankset | SRAM XPLR PG-1231, 11-44T, 12sp |
Cassette/Freewheel | SRAM Apex AXS HRD Shift-Brake System |
Chain | SRAM Apex XPLR AXS Rear Derailleur, 12sp |
Brakes | SRAM Paceline, 160mm, C-lock |
Rotors | SRAM Apex AXS HRD Shift-Brake System |
Brake Levers | SRAM Apex AXS HRD Shift-Brake System |
Handlebars | Norco SL Alloy 70mm Length, 31.8mm Clamp |
Tape/Grips | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
Stem | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
Seatpost | Norco Aluminum, 31.8mm ID |
Saddle | SRAM Apex AXS HRD Shift-Brake System |
Pedals | SRAM Apex D1 40T, 47.5CL, 170mm |
Accessories & Extras | Rim Tape: WTB TCS 2.0 Solid Strip, Norco Storage Bag - Ocean-X Water Resistant |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Agave / SZ1 / 700c | 058817734212 | 400616854 | |
Agave / SZ2 / 700c | 058817734281 | 400616855 | 210000016687 |
Agave / SZ3 / 700c | 058817734298 | 400616856 | 210000016688 |
Agave / SZ4 / 700c | 058817734304 | 400616857 | |
Agave / SZ5 / 700c | 058817734342 | 400616858 |