Skip to main content

Leatt 2.0 MTB Ride On'S Shoe

Leatt 2.0 MTB Ride On'S Shoe
  • Color: Black
  • Color: White
$139.99
Color:
Size: Select size
Please select options Unavailable

Details

The casual synthetic suede sneaker that lets you rip up the bike park!

The all new Leatt MTB 2.0 shoe is a casual looking shoe transformed into a comfortable and well ventilated riding shoe. It features a soft sole, which gives you great pedal feel through the shoe and lets you also walk around in ease.

How about the grip? Well, this shoe features Leatt RideGrip™ Pro rubber compound which is softer than the standard RideGrip™ rubber. This means pedal connectivity is even better and the shoe will hold better grip in slippy conditions.

The improved WaffleGrip Pro sole pattern is an inverted version of Leatt’s WaffleGrip. This allows short pins to dig deep into the sole and delivers great off bike traction when you need to walk.

Be prepared to ride, anytime, anywhere!

RideGrip™ PRO compound for improved pedal feel and control
Sticky Leatt Lab compound sole for ultimate bike control
Maximum tear, puncture and abrasion resistance

Improved WaffleGrip Pro pattern for improved grip with short pins
Optimized WaffleGrip Pro pattern in pedal area for maximum pin grip
Heel and toe mud flow channels for grip in all-weather conditions

Leatt compression laces for a tight riding fit that do not come loose when riding

Midsole:
Anti-compression midsole for comfort

Insole:
Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material for comfort and hygiene

Protection:
Stealth heel protection and external molded TPU toe protection

Heel Grip:
Anti-heel lift grip design

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30
13 12.5 48.5 31

Part Numbers

Option UPC MPN Store SKU
Black / 5 06009556522237 001431314IM008
Black / 11 06009556522329 001431404IM00K
Black / 12 06009556522336 001431414IM00M
Black / 13 06009556522343 001431424IM00O
Black / 6 06009556522244 001431324IM00A
Black / 7 06009556522251 001431334IM00C
Black / 8 06009556522268 001431344IM00E
Black / 8.5 06009556522275 001431354IM00F 210000015254
Black / 9 06009556522282 001431364IM00G
Black / 9.5 06009556522299 001431374IM00H 210000015255
Black / 10 06009556522305 001431384IM00I
Black / 10.5 06009556522312 001431394IM00J 210000015256
White / 5 06009556522350 0014314378W008
White / 11 06009556522442 0014315278W00K
White / 12 06009556522459 0014315378W00M
White / 13 06009556522466 0014315478W00O
White / 6 06009556522367 0014314478W00A
White / 7 06009556522374 0014314578W00C
White / 8 06009556522381 0014314678W00E
White / 8.5 06009556522398 0014314778W00F
White / 9 06009556522404 0014314878W00G
White / 9.5 06009556522411 0014314978W00H 210000015257
White / 10 06009556522428 0014315078W00I
White / 10.5 06009556522435 0014315178W00J 210000015258

Reviews