Details
Whether you’re rallying early-morning groomers or slamming slush bumps late in the day, you need a boot that offers a snap-quick response and a consistent flex.
Sporting GripWalk outsoles, a heat-moldable shell, and our Precisionfit Pro liner, the Recon 120 offers all the customizable features and classic out-of-the-box fit you want, but without the punishing flex rating. Available in 100mm (MV) last.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 24.5 | 196222996013 | KS240065 | 210000017074 |
| 25.5 | 196222996006 | KS240065 | 210000017075 |
| 26.5 | 196222995993 | KS240065 | 210000017076 |
| 27.5 | 196222995986 | KS240065 | 210000017077 |
| 28.5 | 196222995979 | KS240065 | 210000017948 |
| 29.5 | 196222995962 | KS240065 | 210000014099 |
| 30.5 | 196222995955 | KS240065 | 210000017080 |
