Details
With a 120 flex rating, tech inserts, and a walk mode boasting a 50-degree range of motion, the K2 Mindbender 120 men’s ski boot offers all the performance you’ll need to charge the steeps and rally in the deep.
Outfitted with a Precisionfit Pro Tour Liner, a heat-moldable Powerlite Shell, and a Fastfit Instep the Mindbender 120's provides all-day comfort, whether you're ripping laps at the resort or bagging peaks in the backcountry.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
24.5 | 196222997188 | KS240046 | |
25.5 | 196222997171 | KS240046 | |
26.5 | 196222997164 | KS240046 | 210000014104 |
27.5 | 196222997157 | KS240046 | 210000014105 |
28.5 | 196222997140 | KS240046 | 210000014106 |
29.5 | 196222997133 | KS240046 | |
30.5 | 196222997126 | KS240046 |