Details
The all-new, medium-flexing BFC 100 is ideal for skiers who prioritize comfort but still need a supportive boot that won’t hold them back.
With hands-free entry, a dual material overlap, you’ll be in and out of your boots without a second thought, meaning mobility, comfort and energy will be high, all day long.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
24.5 | 196222995665 | KS240070 | |
25.5 | 196222995658 | KS240070 | 210000014100 |
26.5 | 196222995641 | KS240070 | 210000014101 |
27.5 | 196222995634 | KS240070 | 210000014102 |
28.5 | 196222995627 | KS240070 | 210000014103 |
29.5 | 196222995610 | KS240070 | |
30.5 | 196222995603 | KS240070 |