Details
You give 100% on your bike. You should not have to put the same effort into looking good off the bike. We are here to help with our premium line of casual sportswear.
| Measurement in Inches | |||||
| Height | Chest | Pant Waist | Inseam to Ankle Bone | CB Neck to Wrist Sleeve Length | |
|---|---|---|---|---|---|
| Small 28/30 | 66-70 | 36-39 | 31-33 | 30 1/2-31 1/2 | 32-33 |
| Medium 32 | 68-71 | 39-41 | 34-35 | 32 | 33-34 |
| Large 34 | 70-72 | 41-43 | 36 | 32 1/2 | 34-35 |
| X-Large 36 | 70-73 | 43-46 | 38 | 33 | 35-36 |
| XX-Large 38/40 | 71-75 | 46-50 | 40-42 | 33 | 36-37 |
| XXX-Large 42 | 71-75 | 50-52 | 44 | 33 | 37-37 1/2 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / Small | 841269169707 | 32017-002-10 | |
| Blue / Medium | 841269169714 | 32017-002-11 | |
| Blue / Large | 841269169721 | 32017-002-12 | |
| Blue / X-Large | 841269169738 | 32017-002-13 | |
| Blue / XX-Large | 841269169745 | 32017-002-14 | |
| Black / Small | 817779015315 | 32017-001-10 | 210000002721 |
| Black / Medium | 817779015322 | 32017-001-11 | |
| Black / Large | 817779015339 | 32017-001-12 | |
| Black / X-Large | 817779015346 | 32017-001-13 | |
| Black / XX-Large | 817779015353 | 32017-001-14 |
